Turkey clothing size : sizes converter to US, Europe, UK and international
Table of Contents
A comprehensive guide to Turkey clothing size, including T-shirts, dresses, shoes, jeans, and much more!
Turkish clothing sizes are not the same as american sizes, and the conversion procedure may be challenging, but we are here to help you locate the proper clothes size for you.
About Turkey clothing size
There are no set standards for the sizing of Turkish apparel. It’s possible that your size is affected by the cut of the clothing, the shop where you purchased it, and the location of the firm. After that, you’ll be able to compare your measurements to the clothing size charts.
Alphabetical clothing sizes in Turkey
Alpha sizing is the practice of converting two or three numerical clothing sizes into a single letter size that is simpler for customers to read (think S, M & L etc.). Alpha sizes are often used to describe casual apparel such as T-shirts, sweatshirts, jogging trousers, and sweatshirts.
Our recommendation is to move up a size rather than keep with your initial size since the Turkey sizing system is less flexible than other sizing systems.
Instead of using a number to denote size, the traditional Turkish method uses a specific measurement, such as a man’s chest or a woman’s bust. In order to ensure a precise fit and finish, this procedure is used.
General Turkey size chart
Turkey | Letter Provision | Germany | France | Spain | Italy | England | America |
---|---|---|---|---|---|---|---|
32 | XS | 32 | 34 | 28 | 36 | 28 | 28 |
34 | XS | 34 | 36 | 30 | 38 | 30 | 30 |
36 | S | 36 | 38 | 32 | 40 | 32 | 32 |
38 | S | 38 | 40 | 34 | 42 | 34 | 34 |
40 | M | 40 | 42 | 36 | 44 | 36 | 36 |
42 | M | 42 | 44 | 38 | 46 | 38 | 38 |
44 | L | 44 | 46 | 40 | 48 | 40 | 40 |
46 | L | 46 | 48 | 42 | 50 | 42 | 42 |
48 | XL | 48 | 50 | 44 | 52 | 44 | 44 |
50 | XL | 50 | 52 | 46 | 54 | 46 | 46 |
Sizes of women’s clothing
Upper body
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
XS | S | M. | L | XL | XXL | 3XL | 4XL | |
Neck (cm) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Chest width (cm) | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 86 | 92 | 98 |
Lower body
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
XS | S | M. | L | XL | XXL | 3XL | 4XL | |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 86 | 92 | 98 |
Hip (cm) | 90 | 94 | 98 | 102 | 106 | 112 | 118 | 124 |
Upper body “plus size”
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
XS | S | M. | L | XL | XXL | 3XL | 4XL | |
Chest width (cm) | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 |
Waist (cm) | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 |
Neck (cm) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Lower body “plus size”
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
XS | S | M. | L | XL | XXL | 3XL | 4XL | |
Waist (cm) | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 |
Hip (cm) | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 126 |
Shoe sizes
Turkey | 36 | 37 | 38 | 39 | 40 |
European Union | 36 | 37 | 38 | 39 | 40 |
United kingdom | 3 | 4 | 5 | 6 | 6,5 |
United States of America | 4,5 | 5,5 | 6,5 | 7,5 | 8 |
Foot length (cm) | 22,5 | 23,5 | 24 | 25 | 25,5 |
Men size
Turkey | XS | S | M. | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 58 | 58 |
Europe 2 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 40 | 40 |
United States of America | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 46 |
Chest width (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 |
Waist (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 | 118 |
Hip (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | ||
Neck circumference (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 54 |
Shoulder to shoulder (cm) | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51,5 | 53 |
Sleeve length from shoulder (cm) | 54-56 | 56-58 | 58-60 | 59-61 | 60-62 | 61-63 | 62-63 | 62-63 | 62-63 |
Shoe size table
Turkey | 40 | 41 | 42 | 43 | 44 | 45 |
European Union | 40 | 41 | 42 | 43 | 44 | 45 |
United kingdom | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 |
United States of America | 8 | 9 | 9,5 | 10,5 | 11 | 12 |
Foot length (cm) | 25 | 26 | 26,5 | 27,5 | 28 | 29 |
Boys’ size chart from 8-14 years old
Sizes | 8-9 age | 9-10 age | 10-11 age | 11-12 age | 12-13 age | 13-14 age | 14+ age |
Length (cm) | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 |
Chest (cm) | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 | 79-82 | 82-85 |
Waist (cm) | 59,5-61 | 61-62,5 | 62,5-64 | 64-65,5 | 65,5-67 | 67-68,5 | 68,5-70 |
Hip (cm) | 70,5-73,5 | 73,5-76,5 | 76,5-79,5 | 79,5-82,5 | 82,5-85,5 | 85,5-87,5 | 87,5-89,5 |
Neck circumference (cm) | 29,5-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 36 |
Table of sizes for girls 8-14 years old
Sizes | 8-9 age | 9-10 age | 10-11 age | 11-12 age | 12-13 age | 13-14 age | 14+ age |
Length (cm) | 128-134 | 134-140 | 140-146 | 146-152 | 152-156 | 156-160 | 160 |
Chest (cm) | 66 | 68 | 70 | 73 | 76 | 79 | 82 |
Waist (cm) | 59 | 60,5 | 62 | 63,5 | 65 | 66,5 | 68 |
Hip (cm) | 70 | 72 | 74 | 77 | 80 | 83 | 86 |
Neck (cm) | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
Table of sizes for boys 8-14 years old
Age | 2-3 age | 3-4 age | 4-5 age | 5-6 age | 6-7 age | 7-8 age | 8+ age | 8-9 age | 9-10 age | 10-11 age | 11-12 age | 12-13 age | 13-14 age | 14+ age |
Length (cm) | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128 (+) | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164 (+) |
Chest (cm) | 54 | 56 | 58 | 60,5 | 63 | 65 | 66,6 | 68 | 71 | 74,5 | 78 | 82 | 86 | 90 |
Hip (cm) | 57 | 60 | 62 | 64 | 66 | 68 | 69,5 | 71 | 74,5 | 78 | 82 | 85 | 89 | 92 |
Turkish Trendyol Sizes Table for “female” children 3-8 years
Sizes | 3-4 age | 4-5 age | 5-6 age | 6-7 age | 7-8 age | 8+ age |
Length (cm) | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128 |
Chest (cm) | 54 | 56 | 58 | 60 | 62 | 65 |
Waist (cm) | 50,5 | 52 | 53,5 | 55 | 56,5 | 58 |
Hip (cm) | 58 | 60 | 62 | 64 | 66 | 69 |
Baby clothing size chart
Size | Length | the weight | Chest width | Width of the waist | Width of the pelvis |
---|---|---|---|---|---|
New Baby | 50cm | 2,5-3 | 36 | 36 | 34 |
0-1 month | 50cm | 3-4,5 | 38,5 | 38,5 | 37 |
0-3 months | 50-56cm | 4,5-6,5 | 43 | 43 | 42 |
3-6 month | 56-62cm | 6,5-8 | 45,5 | 45 | 44,75 |
6-9 months | 62-68cm | 8–9 | 47 | 46,5 | 47,5 |
9-12 months | 68-74cm | 9–10 | 49,5 | 48,75 | 50 |
12-18 months | 80-86cm | 10–11 | 50,75 | 49,75 | 51,5 |
18-24 months | 86-92CM | 11-12,5 | 52,5 | 50,5 | 53 |
24-36 months | 92-98CM | 12,5-14,5 | 54,25 | 52,5 | 56 |